2019 - Pembrokeshire Short Mat Bowls - Week 5
Main League
Tabernacle 2 (22) v The Meads 6 (39)
Letterston 1 (20) v Tavernspite 7 (39)
Narberth 4 (33) v East Williamston 4 (25)
Hook 8 (75) v The Badgers 0 (6)
East Williamston 5 (33) v Letterston 3 (26)
Tavernspite 8 (60) v Tabernacle 0 (11)
The Badgers 4 (34) v Penally 4 (29)
The Meads 4 (19) v Hook 4 (40)
Presidents League
The Badgers 6 (37) v Penally 2 (21)
Merlins Bridge 4 (31) v Hook 4 (33)
East Williamston 6 (44) v Letterston 2 (22)
Little Haven 8 (57) v Tabernacle 0 (14)
Freystrop 3 (33) v The Meads 5 (31)
Penally 2 (29) v Merlins Bridge 6 (39)
Tabernacle 8 (44) v East Williamston 0 (27)
Letterston 6 (43) v Narberth 2 (18)
Freystrop v Little Haven (Postponed)
Hook 8 (48) v The Meads 0 (20)
Merlins Bridge 8 (66) v Narberth 0 (16)